Pipe Welding
-
Model 52 -
Model 15 -
Model 77 -
Model 79 Series -
Model 81 -
Model 95 Series - Weld Heads
Model 95 Series Open-Frame Weld Heads with Wire Feed

The Model 95 series of weld heads is a low-cost, easy set-up, rapid mount and dismount type of weld head that features precise but rugged mechanics. It is mainly intended for small diameter pipe and fitting welds that have limited axial and/or radial clearance or require a high productivity (quick set-up) type of welding head.
The arc length and torch cross-seam positions are manually controlled. The Model 95 weld heads use an off-board wire feeder and the same adjustable mounting system as the Model 79 weld heads. They can be used as fusion weld heads or with the wire feeder. Several torch options are available for a variety of welding applications. The Model 95 series weld heads are versatile and compatible with a variety of joint designs, such as “J” prep, socket and square butt. They will weld materials ranging from stainless steels or carbon steels to exotic alloys like Hastelloy™, Inconel™ and Monel™ as well as all other TIG weldable materials. Root passes may be done fusion-only, with filler wire, or with the use of insert rings. Autogenous welds (without filler metal) with 100% penetration may be done on wall thicknesses up to 0.154” (3,9 mm) depending on the alloy.
Features
- Series of orbital, GTAW (TIG) wire feed pipe weld heads for field or fab shop
- Accommodates tube, pipe, flanges, sockets or fittings from 0.625” to 6.625” OD with wall thicknesses up to 0.44”
- Welds standard weld preps, square butt preps and socket welds
- Rapid mount and dismount capability
- Centers the weld head to the pipe automatically
- Low radial / axial clearance provides high visibility torch with easy access to wire manipulator controls
Compatible with the AMI Model 227, Model 307 and Model 415 Power Supplies or the AMI Model 207 Power Supply for fusion only with an optional adapter.
Quick Specs
| M95-1250 | M95-1500 | M95-2375 | M95-3500 | M95-6625 | |
|---|---|---|---|---|---|
| Torch | 200 A water-cooled | 200 A water-cooled | 200 A continuous duty water-cooled | 200 A continuous duty water-cooled | 200 A continuous duty water-cooled |
| Rotation Speed | 0.05 - 10.0 RPM | 0.05 - 10.0 RPM | 0.1 - 5.0 RPM | 0.05 - 2.0 RPM | 0.05 - 2.0 RPM |
| Wall Thickness | up to 0.3 " 7,62 mm | up to 0.3" 7,62 mm | up to 0.4" 10,16 mm | up to 0.4" 10,16 mm | up to 0.4" 10,16 mm |
| Torch Adjustments: Lead/lag | +/- 5° | +/- 10° | +/- 5° | +/- 10° | +/- 10° |
| Cross-seam | +/- 0.25" (6,35 mm) | +/- 0.50" (B-torch) (12,7 mm) +/- 0.25" (C-torch) (6,35 mm) | +/- 0.5" (12,7 mm) | +/- 0.5" (12,7 mm) | +/- 0.5" (12,7 mm) |
| Weight (less cables) | 5 lbs. 2,3 kg | 5.5 lbs. 2,5 kg | 8 lbs. 3,6 kg | 13 lbs. 5,9 kg | 16 lbs. 7,3 kg |
| Weld Head Model No. | Tube/Pipe OD Range | Dimensions | |||
|---|---|---|---|---|---|
| A | B | C | R | ||
| 95-1250 Special Torch | 0.75" - 1.00" 19 - 25 mm | 3.00" 76 mm | 8.56" 217 mm | 0.74" 19 mm | 1.81" 46 mm |
| 95-1500 "C" Torch | 0.625" - 1.50" 16 - 40 mm | 3.60" 92 mm | 15.95" 405 mm | 0.46" 12 mm | 2.17" 56 mm |
| 95-1500 "B" Torch | 0.625" - 1.50" 16 - 40 mm | 3.81" 97 mm | 15.95" 405 mm | 0.63" 16 mm | 3.38" 86 mm |
| 95-1500 45° Tilt | 0.625" - 1.50" 16 - 40 mm | 4.91" 125 mm | 15.95" 405 mm | 2.17" 55 mm | |
| 95-2375 | 0.75" - 2.375" 19 - 61 mm | 3.75" 95 mm | 16.26" 412 mm | 0.62" 16 mm | 3.95" 100 mm |
| 95-2375 45° Tilt | 0.750" - 2.375" 19 - 61 mm | 4.98" 126 mm | 16.26" 412 mm | 3.94" 100 mm | |
| 95-3500 | 1.00" - 3.50" 25 - 90 mm | 3.83" 97 mm | 19.3" 490 mm | 0.62" 16 mm | 4.25" 108 mm |
| 95-3500 45° Tilt | 1.00" - 3.50" 25 - 90 mm | 5.05" 128 mm | 19.3" 490 mm | 4.25" 108 mm | |
| 95-6625 | 2.00" - 6.625" 50 - 170 mm | 3.75" 95 mm | 19.25" 489 mm | 0.63" 16 mm | 6.31" 160,3 mm |
| 95-6625 45° Tilt | 2.00" - 6.625" 50 - 170 mm | 5.12" 130 mm | 19.25" 489 mm | 6.31" 160,3 mm | |


View our line of orbital welding equipment from Exel Systems
