Fusion Welding
Model 9 Series Double Clamp Fusion Weld Heads
The Model 9 series of orbital weld heads are designed for fusion (TIG) welding of tube, pipe, fittings or other cylindrical components. Available in eight sizes and three versions, they accommodate diameters from 3/32” (2,3 mm) to 7.5” (190,5 mm) OD, and wall thicknesses from 0.01” (0,25 mm) to 0.16” (4 mm).
Each weld head fits a wide range of tube sizes via easily replaced, size-specific clamps. The standard Model 9 incorporates a two-sided clamping mechanism to hold components being welded in line and concentric - eliminating the need for tack welding. Several of these heads incorporate a flip-up viewing window, for easy verification of fit-up. Most Model 9 weld heads are plumbed for water cooling of both the cables and internal weld head components - allowing increased duty-cycles.
Compatible with all AMI Power Supplies.
Weld Schedule Development Quick Reference Guide
| Model No. | Tube/Pipe OD Range | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | ||
| 9-250 | 0.093"-0.250" 2,3-6,3mm | 10.00" 254mm | 0.83" 21mm | 0.66" 16,7mm | 1.31" 33,3mm | 0.25" 6,3mm | 0.48" 12,2mm |
| 9-500/C | 0.093"-0.500" 2,3-12,7mm | 9.60" 244mm | 0.96" 24,4mm | 1.29" 32,7mm | 2.58" 65,5mm | 0.25" 6,3mm | 0.48" 12,2mm |
| 9-750 | 0.125"-0.750" 3,2-19mm | 11.30" 287mm | 1.19" 30,2mm | 1.38" 35mm | 2.75" 69,8mm | 0.70" 17,8mm | 1.40" 35,5mm |
| 9-1500 | 0.250"-1.500" 6,3-38,1mm | 13.00" 330mm | 1.88" 47,7mm | 2.00" 50,8mm | 4.00" 101,6mm | 1.41" 35,8mm | 2.81" 71,4mm |
| 9E-1500 | 0.250"-1.315" 6,3-33,4mm | 13.00" 330mm | 1.88" 47,7mm | 2.00" 50,8mm | 4.00" 101,6mm | 0.37" 9,4mm | 2.85" 72,4mm |
| 9-2500 | 0.750"-2.500" 19-63,5mm | 15.75" 400mm | 2.62" 66,5mm | 2.88" 73,1mm | 5.75" 146mm | 1.72" 43,7mm | 3.44" 87,4mm |
| 9E-2500 | 0.750"-2.735" 19-69,4mm | 15.75" 400mm | 2.62" 66,5mm | 2.88" 73,1mm | 5.75" 146mm | 0.37" 9,4mm | 3.53" 89,6mm |
| 9-3500 | 1.000"-3.500" 25,4-88,9mm | 16.75" 425mm | 3.12" 79,2mm | 3.63" 92,2mm | 7.25" 184,1mm | 1.72" 43,7mm | 3.44" 87,4mm |
| 9E-3500 | 1.000"-3.250" 25,4-82,5mm | 16.75" 425mm | 3.12" 79,2mm | 3.63" 92,2mm | 7.25" 184,1mm | 0.37" 9,4mm | 3.53" 89,6mm |
| 9-4500 | 1.500"-4.500" 38,1-114,3mm | 19.00" 483mm | 4.25" 107,9mm | 4.50" 114,3mm | 9.00" 228,6mm | 2.00" 50,8mm | 4.00" 101,6mm |
| 9E-4500 | 1.500"-4.000" 38,1-101,6mm | 19.00" 483mm | 4.25" 107,9mm | 4.50" 114,3mm | 9.00" 228,6mm | 0.37" 9,4mm | 2.81" 71,4mm |
| 9ER-4500 | 1.500"-4.500" 38,1-114,3mm | 19.00" 483mm | 4.25" 107,9mm | 4.50" 114,3mm | 9.00" 228,6mm | 0.37" 9,4mm | 2.81" 71,4mm |
| 9-7500 | 2.875"-7.500" 73-190,5mm | 22.00" 559mm | 5.68" 144,3mm | 6.12" 155,4mm | 12.25" 311,1mm | 2.16" 54,8mm | 4.32" 109,7mm |
| 9E-7500 | 2.875"-6.626" | 22.00" 559mm | 5.68" 144,3mm | 6.12" 155,4mm | 12.25" 311,1mm | 0.53" 13,4mm | 3.97" 100,8mm |




View our line of orbital welding equipment from Exel Systems
